Characteristics of screens GA
| technical specifications | |||
|---|---|---|---|
| GA-41-1 | GA-51А | GA-61М | |
| Productivity, t/h | till 200 | till 250 | till 300 |
| The area of the sieve, m2 | 3,6 | 4,8 | 8,0 |
| Width of the sifting surface, m | 1,5 | 1,75 | 2,0 |
| Number of tiers of sieves | 1 | 1 | 1 |
| Overall dimensions, mm | |||
| length | 3200 | 3800 | 4220 |
| width | 2100 | 2100 | 4250 |
| height | 1500 | 1610 | 2125 |
| Weight, kg | 4700 | 5400 | 7200 |
Characteristics of screens GA-52
GA-52 is a special two-piece screen, which is used for coke sieving.
| technical specifications | |
|---|---|
| Working surface area, m2 | 2х4,5 |
| Deck width, m | 1,75 |
| Frequency of vibration displacements, s-1 | 16 |
| Initial power supply capacity, t/h | 300 |
| Mass of the oscillating part, kg | 5500 |
| Screen weight, kg | 6000 |
| Weight of the screen with a trolley, kg | 7000 |
| Rated power of engines, kW | 2х7,5 |
Technical characteristics of GIK52A screens
| technical specifications | |
|---|---|
| Working surface area, m2 | 5,25 |
| Deck width, m | 1,75 |
| Frequency,vibration displacements, s-1 | 15 |
| Feedstock capacity, t/h | 225 |
| The oscillation amplitude of the box, mm | 4,5 |
| Screen weight, kg | 3440 |
| Number of tiers of sieves pcs. | 2 |
| Rated engine power,kW | 17 |