| Technical data | Meaning |
|---|---|
| Н-403Е | |
| Nominal working volume, cm^3 | 25,7 |
| Nominal flow, l /min., Not less | 34 |
| Maximum working pressure, kgf / cm2 | 320 |
| Nominal number of revolutions, rpm. | 1500 |
| Rated power, kW | 21 |
| Feed rate, %, not less | 88 |
| Inlet pressure, MPa | 0,005 – 0,01 |
| Direction of rotation of the shaft | any |
| Drive | From the motor shaft through an elastic coupling |
| Вес, кг, не более | 50 |
The basic design of the pumps is flanged. Pumps with a working volume of 90 and 224 cm3 can be manufactured with a foot mount, in this case the letter "F" is missing from the pump designation.